Margin swings across zero
How do three close paths that cross zero stay distinguishable?
Claim: The three paths cross the zero line and nearly overlap; each is told apart by colour, marker shape and line pattern, and the zero line stays visible.
Lines
Current chart form: Lines · line
Lines · line. Showing 12 of 12 periods
- 1. Step one: the question the chart answers
- 2. Step two: the data and definitions behind the numbers
- 3. Step three: the reading and the suggested action
Version-pinned synthetic data; negative values mean a net negative change in the period.
Data table
| Month | Path one (thousand synthetic currency units) | Path two (thousand synthetic currency units) | Path three (thousand synthetic currency units) |
|---|---|---|---|
| Jan | 120 thousand synthetic currency units | 118 thousand synthetic currency units | 100 thousand synthetic currency units |
| Feb | 80 thousand synthetic currency units | 82 thousand synthetic currency units | 60 thousand synthetic currency units |
| Mar | -40 thousand synthetic currency units | -38 thousand synthetic currency units | 0 thousand synthetic currency units |
| Apr | -90 thousand synthetic currency units | -88 thousand synthetic currency units | -60 thousand synthetic currency units |
| May | -30 thousand synthetic currency units | -28 thousand synthetic currency units | -10 thousand synthetic currency units |
| Jun | 20 thousand synthetic currency units | 22 thousand synthetic currency units | 40 thousand synthetic currency units |
| Jul | 70 thousand synthetic currency units | 68 thousand synthetic currency units | 90 thousand synthetic currency units |
| Aug | 110 thousand synthetic currency units | 108 thousand synthetic currency units | 130 thousand synthetic currency units |
| Sep | 60 thousand synthetic currency units | 62 thousand synthetic currency units | 80 thousand synthetic currency units |
| Oct | -20 thousand synthetic currency units | -18 thousand synthetic currency units | 0 thousand synthetic currency units |
| Nov | 40 thousand synthetic currency units | 42 thousand synthetic currency units | 60 thousand synthetic currency units |
| Dec | 95 thousand synthetic currency units | 93 thousand synthetic currency units | 120 thousand synthetic currency units |
short summary plus tabular time points
How this figure was calculated
How was this figure calculated?
This is synthetic data that teaches how to read the chart; it is not a customer result.
- Metric definition
- Revenue bridge — Revenue bridge · sum · monthly
- Unit
- thousand synthetic currency units
- Definition version
- 1.0.0
- Time scope
- 2026-01-01 · 12 × month · UTC
- Synthetic source id
- synthetic-margin-swings-v2026.10.1
- Source fingerprint
- 9193c4a33171ef11
- Source
- Synthetic data
The link carries only your public choices and no private data. Link to this state