Revenue trend in each region
Do the regions follow similar patterns, and which one departs from the rest?
Claim: Six small panels show the regions on the same time axis and the same scale; choosing a range in one selects the same range in the others, and the patterns are alike despite differences in size.
Small multiples
Current chart form: Small multiples
Small multiples. Showing 12 of 12 periods
- 1. Step one: the question the chart answers
- 2. Step two: the data and definitions behind the numbers
- 3. Step three: the reading and the suggested action
Version-pinned synthetic data; the panels share one vertical scale so the comparison stays honest.
- North: 66 thousand synthetic currency units
- South: 94 thousand synthetic currency units
- East: 131 thousand synthetic currency units
- West: 170 thousand synthetic currency units
- Capital: 222 thousand synthetic currency units
- Coast: 264 thousand synthetic currency units
Data table
| Month | North (thousand synthetic currency units) | South (thousand synthetic currency units) | East (thousand synthetic currency units) | West (thousand synthetic currency units) | Capital (thousand synthetic currency units) | Coast (thousand synthetic currency units) |
|---|---|---|---|---|---|---|
| Jan | 47 thousand synthetic currency units | 63 thousand synthetic currency units | 77 thousand synthetic currency units | 108 thousand synthetic currency units | 140 thousand synthetic currency units | 184 thousand synthetic currency units |
| Feb | 55 thousand synthetic currency units | 68 thousand synthetic currency units | 79 thousand synthetic currency units | 103 thousand synthetic currency units | 131 thousand synthetic currency units | 171 thousand synthetic currency units |
| Mar | 64 thousand synthetic currency units | 78 thousand synthetic currency units | 91 thousand synthetic currency units | 101 thousand synthetic currency units | 126 thousand synthetic currency units | 153 thousand synthetic currency units |
| Apr | 71 thousand synthetic currency units | 87 thousand synthetic currency units | 101 thousand synthetic currency units | 108 thousand synthetic currency units | 127 thousand synthetic currency units | 147 thousand synthetic currency units |
| May | 77 thousand synthetic currency units | 102 thousand synthetic currency units | 114 thousand synthetic currency units | 128 thousand synthetic currency units | 132 thousand synthetic currency units | 148 thousand synthetic currency units |
| Jun | 81 thousand synthetic currency units | 114 thousand synthetic currency units | 131 thousand synthetic currency units | 146 thousand synthetic currency units | 154 thousand synthetic currency units | 161 thousand synthetic currency units |
| Jul | 86 thousand synthetic currency units | 117 thousand synthetic currency units | 144 thousand synthetic currency units | 162 thousand synthetic currency units | 175 thousand synthetic currency units | 181 thousand synthetic currency units |
| Aug | 84 thousand synthetic currency units | 120 thousand synthetic currency units | 153 thousand synthetic currency units | 177 thousand synthetic currency units | 196 thousand synthetic currency units | 207 thousand synthetic currency units |
| Sep | 77 thousand synthetic currency units | 114 thousand synthetic currency units | 153 thousand synthetic currency units | 186 thousand synthetic currency units | 212 thousand synthetic currency units | 232 thousand synthetic currency units |
| Oct | 70 thousand synthetic currency units | 110 thousand synthetic currency units | 148 thousand synthetic currency units | 189 thousand synthetic currency units | 225 thousand synthetic currency units | 253 thousand synthetic currency units |
| Nov | 67 thousand synthetic currency units | 101 thousand synthetic currency units | 139 thousand synthetic currency units | 185 thousand synthetic currency units | 223 thousand synthetic currency units | 261 thousand synthetic currency units |
| Dec | 66 thousand synthetic currency units | 94 thousand synthetic currency units | 131 thousand synthetic currency units | 170 thousand synthetic currency units | 222 thousand synthetic currency units | 264 thousand synthetic currency units |
stacked mobile facets
How this figure was calculated
How was this figure calculated?
This is synthetic data that teaches how to read the chart; it is not a customer result.
- Metric definition
- Region revenue — Region revenue · sum · monthly
- Unit
- thousand synthetic currency units
- Definition version
- 1.0.0
- Time scope
- 2026-01-01 · 12 × month · UTC
- Synthetic source id
- synthetic-regional-trends-v2026.10.1
- Source fingerprint
- 0844671626f2d1b3
- Source
- Synthetic data
The link carries only your public choices and no private data. Link to this state